ASSEMBLY DETAILS
| Assembly Name | PLANET CARRIER S1 |
| Assembly Number | A0029_0002 |
COMPONENTS IN PLANET CARRIER S1
| Name | Number | QTY | Total Stock | Booked Stock | Free Stock | Ongoing Purchases/Production |
|---|---|---|---|---|---|---|
| P0029_0007 | 1 | 25 | 0 | 25 | ||
| P0017_0047 | 3 | 40 | 0 | 40 | ||
| P0017_0053 | 3 | 200 | 0 | 200 | ||
| P0029_0025 | 3 | 110 | 0 | 110 | ||
| P0029_0026 | 1 | 15 | 0 | 15 | ||
| P0029_0027 | 1 | 15 | 0 | 15 |
ASSEMBLIES WHERE A0029_0002 IS USED
| Assembly Name | Assembly Number | Quantity in Assembly |
|---|
STOCK
| Assemblies Storage Location | 0000 |
| Stock Assemblies | 1 |
| Booked Assemblies | 0 |
| Free Assemblies | 1 |
ONGOING PRODUCTION
| ID | Quantity | Completeition Date |
|---|
PRODUCTION PLANS
| ID | Description | Edit | Produce |
|---|