ASSEMBLY DETAILS
| Assembly Name | ROTOR |
| Assembly Number | A0029_0003 |
COMPONENTS IN ROTOR
| Name | Number | QTY | Total Stock | Booked Stock | Free Stock | Ongoing Purchases/Production |
|---|---|---|---|---|---|---|
| A0003_0036 | 1 | 27 | -60 | 87 | ||
| P0003_0209 | 1 | 297 | 0 | 297 | ||
| P0003_0298 | 1 | 100 | 0 | 100 | ||
| P0029_0028 | 1 | 58 | 0 | 58 | ||
| P0017_0027 | 18 | 300 | 0 | 300 | ||
| P0017_0029 | 2 | 77 | -36 | 113 | ||
| P0003_0159 | 2 | 184 | 0 | 184 |
ASSEMBLIES WHERE A0029_0003 IS USED
| Assembly Name | Assembly Number | Quantity in Assembly |
|---|---|---|
| M160_72_14_i42.7_B24V | A0029_0000 | 1 |
STOCK
| Assemblies Storage Location | {{data::location_number}} |
| Stock Assemblies | 2 |
| Booked Assemblies | 0 |
| Free Assemblies | 2 |
ONGOING PRODUCTION
| ID | Quantity | Completeition Date |
|---|
PRODUCTION PLANS
| ID | Description | Edit | Produce |
|---|---|---|---|
| 15 | Manuelle Montage | Edit | Produce |