ASSEMBLY DETAILS
| Assembly Name | M160_72_14_i42.7_B24V |
| Assembly Number | A0029_0000 |
COMPONENTS IN M160_72_14_i42.7_B24V
| Name | Number | QTY | Total Stock | Booked Stock | Free Stock | Ongoing Purchases/Production |
|---|---|---|---|---|---|---|
| A0029_0003 | 1 | 2 | 0 | 2 | ||
| A0003_0036 | 1 | 27 | -60 | 87 | ||
| P0003_0209 | 1 | 297 | 0 | 297 | ||
| P0003_0298 | 1 | 100 | 0 | 100 | ||
| P0029_0028 | 1 | 58 | 0 | 58 | ||
| P0017_0027 | 18 | 300 | 0 | 300 | ||
| P0017_0029 | 2 | 77 | -36 | 113 | ||
| P0003_0159 | 2 | 184 | 0 | 184 | ||
| A0003_0036 | 1 | 27 | -60 | 87 | ||
| P0003_0209 | 1 | 297 | 0 | 297 | ||
| P0003_0298 | 1 | 100 | 0 | 100 | ||
| P0029_0010 | 1 | 22 | 0 | 22 | ||
| P0029_0013 | 1 | 16 | 0 | 16 |
ASSEMBLIES WHERE A0029_0000 IS USED
| Assembly Name | Assembly Number | Quantity in Assembly |
|---|
STOCK
| Assemblies Storage Location | EF0000 |
| Stock Assemblies | -20 |
| Booked Assemblies | -20 |
| Free Assemblies | 0 |
ONGOING PRODUCTION
| ID | Quantity | Completeition Date |
|---|
PRODUCTION PLANS
| ID | Description | Edit | Produce |
|---|---|---|---|
| 19 | Edit | Produce |