ASSEMBLY DETAILS
| Assembly Name | ROTOR |
| Assembly Number | A0003_0030 |
COMPONENTS IN ROTOR
| Name | Number | QTY | Total Stock | Booked Stock | Free Stock | Ongoing Purchases/Production |
|---|---|---|---|---|---|---|
| A0003_0036 | 1 | 27 | -60 | 87 | ||
| P0003_0209 | 1 | 297 | 0 | 297 | ||
| P0003_0298 | 1 | 100 | 0 | 100 | ||
| P0003_0028 | 1 | 80 | 0 | 80 | ||
| P0003_0242 | 2 | 102 | 0 | 102 | ||
| P0003_0244 | 26 | 1854 | 0 | 1854 | ||
| P0003_0240 | 72 | 6444 | 0 | 6444 | ||
| P0003_0248 | 6 | 131 | 0 | 131 |
ASSEMBLIES WHERE A0003_0030 IS USED
| Assembly Name | Assembly Number | Quantity in Assembly |
|---|---|---|
| M3i50_96V_105_32_1.8_i50.2_B24V | A0003_0001 | 1 |
STOCK
| Assemblies Storage Location | EA0000 |
| Stock Assemblies | 0 |
| Booked Assemblies | 0 |
| Free Assemblies | 0 |
ONGOING PRODUCTION
| ID | Quantity | Completeition Date |
|---|
PRODUCTION PLANS
| ID | Description | Edit | Produce |
|---|