ASSEMBLY DETAILS
| Assembly Name | M3i50_96V_105_32_1.8_i50.2_B24V |
| Assembly Number | A0003_0001 |
COMPONENTS IN M3i50_96V_105_32_1.8_i50.2_B24V
| Name | Number | QTY | Total Stock | Booked Stock | Free Stock | Ongoing Purchases/Production |
|---|---|---|---|---|---|---|
| A0003_0018 | 1 | 0 | 0 | 0 | ||
| A0003_0037 | 1 | 0 | 0 | 0 | ||
| P0003_0010 | 1 | 8 | 0 | 8 | ||
| P0003_0177 | 18 | 220 | 0 | 220 | ||
| P0003_0138 | 6.5 | 0 | 0 | 0 | ||
| P0003_0178 | 36 | 0 | 0 | 0 | ||
| P0003_0197 | 1 | 0 | 0 | 0 | ||
| P0003_0314 | 1 | 0 | 0 | 0 | ||
| xxxx | 2 | 0 | 0 | 0 | ||
| P0003_0316 | 18 | 0 | 0 | 0 | ||
| xxx | 2 | 0 | 0 | 0 | ||
| A0003_0015 | 1 | 0 | 0 | 0 | ||
| P0003_0161 | 1 | 0 | 0 | 0 | ||
| xxxx | 1 | 0 | 0 | 0 | ||
| P0003_0324 | 180 | 0 | 0 | 0 | ||
| P0003_0325 | 180 | 0 | 0 | 0 | ||
| P0003_0326 | 180 | 0 | 0 | 0 | ||
| P0003_0327 | 180 | 0 | 0 | 0 | ||
| xxx | 4 | 0 | 0 | 0 | ||
| P0003_0245 | 70 | 0 | 0 | 0 | ||
| P0003_0174 | 2 | 0 | 0 | 0 | ||
| P0003_0160 | 1 | 0 | 0 | 0 | ||
| A0003_0030 | 1 | 0 | 0 | 0 | ||
| A0003_0036 | 1 | 27 | -60 | 87 | ||
| P0003_0209 | 1 | 297 | 0 | 297 | ||
| P0003_0298 | 1 | 100 | 0 | 100 | ||
| P0003_0028 | 1 | 80 | 0 | 80 | ||
| P0003_0242 | 2 | 102 | 0 | 102 | ||
| P0003_0244 | 26 | 1854 | 0 | 1854 | ||
| P0003_0240 | 72 | 6444 | 0 | 6444 | ||
| P0003_0248 | 6 | 131 | 0 | 131 | ||
| P0003_0029 | 1 | 0 | 0 | 0 | ||
| P0003_0237 | 1 | 11 | 0 | 11 | ||
| P0003_0032 | 6 | 4 | 0 | 4 | ||
| P0003_0235 | 1 | 10 | 0 | 10 | ||
| P0003_0031 | 5 | 91 | 0 | 91 | ||
| P0003_0297 | 1 | 160 | 0 | 160 | ||
| P0003_0251 | 3 | 59 | 0 | 59 | ||
| P0003_0111 | 1 | 18 | 0 | 18 | ||
| P0003_0238 | 1 | 0 | 0 | 0 | ||
| P0003_0278 | 1 | 0 | 0 | 0 | ||
| P0003_0252 | 3 | 0 | 0 | 0 | ||
| P0003_0282 | 3 | 0 | 0 | 0 | ||
| P0003_0013 | 1 | 1 | 0 | 1 |
I&W AG: 70pcs @ 03.09.21 |
|
| P0003_0283 | 2 | 0 | 0 | 0 | ||
| P0003_0010 | 1 | 8 | 0 | 8 | ||
| P0003_0280 | 3 | 0 | 0 | 0 | ||
| P0003_0127 | 3 | 10 | 0 | 10 | ||
| P0003_0115 | 3 | 0 | 0 | 0 | ||
| P0003_0250 | 1 | 31 | 0 | 31 | ||
| P0003_0267 | 1 | 28 | 0 | 28 | ||
| P_ct_0038 | 1 | 0 | 0 | 0 | ||
| P0003_0014 | 1 | 0 | 0 | 0 | ||
| P0003_0234 | 1 | 120 | 0 | 120 | ||
| P0003_0296 | 1 | 0 | 0 | 0 | ||
| P0003_0319 | 1 | 0 | 0 | 0 | ||
| P0003_0122 | 1 | 0 | 0 | 0 | ||
| P0003_0056 | 8 | 0 | 0 | 0 | ||
| P_ct_m4 | 12 | 0 | 0 | 0 | ||
| P_ct_m3 | 4 | 0 | 0 | 0 | ||
| P0003_0252 | 3 | 0 | 0 | 0 | ||
| P0003_0249 | 4 | 0 | 0 | 0 | ||
| P0003_0173 | 2 | 0 | 0 | 0 | ||
| P0003_0331 | 2 | 0 | 0 | 0 | ||
| P0003_0183 | 17 | 0 | 0 | 0 |
ASSEMBLIES WHERE A0003_0001 IS USED
| Assembly Name | Assembly Number | Quantity in Assembly |
|---|
STOCK
| Assemblies Storage Location | EA0000 |
| Stock Assemblies | 0 |
| Booked Assemblies | 0 |
| Free Assemblies | 0 |
ONGOING PRODUCTION
| ID | Quantity | Completeition Date |
|---|
PRODUCTION PLANS
| ID | Description | Edit | Produce |
|---|