ASSEMBLY DETAILS
| Assembly Name | BRAKE COMPLETE |
| Assembly Number | P0003_0029 |
COMPONENTS IN BRAKE COMPLETE
| Name | Number | QTY | Total Stock | Booked Stock | Free Stock | Ongoing Purchases/Production |
|---|---|---|---|---|---|---|
| P0003_0237 | 1 | 11 | 0 | 11 | ||
| P0003_0032 | 6 | 4 | 0 | 4 | ||
| P0003_0235 | 1 | 10 | 0 | 10 | ||
| P0003_0031 | 5 | 91 | 0 | 91 | ||
| P0003_0297 | 1 | 160 | 0 | 160 | ||
| P0003_0251 | 3 | 59 | 0 | 59 | ||
| P0003_0111 | 1 | 18 | 0 | 18 | ||
| P0003_0238 | 1 | 0 | 0 | 0 | ||
| P0003_0278 | 1 | 0 | 0 | 0 | ||
| P0003_0252 | 3 | 0 | 0 | 0 | ||
| P0003_0282 | 3 | 0 | 0 | 0 |
ASSEMBLIES WHERE P0003_0029 IS USED
| Assembly Name | Assembly Number | Quantity in Assembly |
|---|---|---|
| M3i50_96V_105_32_1.8_i50.2_B24V | A0003_0001 | 1 |
STOCK
| Assemblies Storage Location | EA0000 |
| Stock Assemblies | 0 |
| Booked Assemblies | 0 |
| Free Assemblies | 0 |
ONGOING PRODUCTION
| ID | Quantity | Completeition Date |
|---|
PRODUCTION PLANS
| ID | Description | Edit | Produce |
|---|