ASSEMBLY DETAILS
| Assembly Name | STATOR COMPLETE |
| Assembly Number | A0003_0018 |
COMPONENTS IN STATOR COMPLETE
| Name | Number | QTY | Total Stock | Booked Stock | Free Stock | Ongoing Purchases/Production |
|---|---|---|---|---|---|---|
| A0003_0037 | 1 | 0 | 0 | 0 | ||
| P0003_0010 | 1 | 8 | 0 | 8 | ||
| P0003_0177 | 18 | 220 | 0 | 220 | ||
| P0003_0138 | 6.5 | 0 | 0 | 0 | ||
| P0003_0178 | 36 | 0 | 0 | 0 | ||
| P0003_0197 | 1 | 0 | 0 | 0 | ||
| P0003_0314 | 1 | 0 | 0 | 0 | ||
| xxxx | 2 | 0 | 0 | 0 | ||
| P0003_0316 | 18 | 0 | 0 | 0 | ||
| xxx | 2 | 0 | 0 | 0 |
ASSEMBLIES WHERE A0003_0018 IS USED
| Assembly Name | Assembly Number | Quantity in Assembly |
|---|---|---|
| M3i50_96V_105_32_1.8_i50.2_B24V | A0003_0001 | 1 |
STOCK
| Assemblies Storage Location | EA0000 |
| Stock Assemblies | 0 |
| Booked Assemblies | 0 |
| Free Assemblies | 0 |
ONGOING PRODUCTION
| ID | Quantity | Completeition Date |
|---|
PRODUCTION PLANS
| ID | Description | Edit | Produce |
|---|