ASSEMBLY DETAILS
| Assembly Name | SIN/COS SENSOR COMPLETE |
| Assembly Number | A0003_0015 |
COMPONENTS IN SIN/COS SENSOR COMPLETE
| Name | Number | QTY | Total Stock | Booked Stock | Free Stock | Ongoing Purchases/Production |
|---|---|---|---|---|---|---|
| P0003_0161 | 1 | 0 | 0 | 0 | ||
| xxxx | 1 | 0 | 0 | 0 | ||
| P0003_0324 | 180 | 0 | 0 | 0 | ||
| P0003_0325 | 180 | 0 | 0 | 0 | ||
| P0003_0326 | 180 | 0 | 0 | 0 | ||
| P0003_0327 | 180 | 0 | 0 | 0 | ||
| xxx | 4 | 0 | 0 | 0 | ||
| P0003_0245 | 70 | 0 | 0 | 0 | ||
| P0003_0174 | 2 | 0 | 0 | 0 | ||
| P0003_0160 | 1 | 0 | 0 | 0 |
ASSEMBLIES WHERE A0003_0015 IS USED
| Assembly Name | Assembly Number | Quantity in Assembly |
|---|---|---|
| M3i50_96V_105_32_1.8_i50.2_B24V | A0003_0001 | 1 |
STOCK
| Assemblies Storage Location | EA0000 |
| Stock Assemblies | 0 |
| Booked Assemblies | 0 |
| Free Assemblies | 0 |
ONGOING PRODUCTION
| ID | Quantity | Completeition Date |
|---|
PRODUCTION PLANS
| ID | Description | Edit | Produce |
|---|